See the stocks top-tier fund managers are accumulating and liquidating. Integrate this data before significant market shifts.
| Rank | Stock | Price | Change | Sector |
|---|---|---|---|---|
| 51 | V | $235.67 | +1.2% | Financial |
| 52 | UNH | $518.90 | -0.8% | Healthcare |
| 53 | HD | $335.45 | +2.1% | Retail |
| 54 | PYPL | $68.23 | +3.4% | Technology |
| 55 | NFLX | $412.78 | -1.5% | Entertainment |
| Stock | Position | Allocation | Performance | Sector |
|---|---|---|---|---|
| AAPL | Buy | 15% | +24.5% | Technology |
| TSLA | Hold | 12% | +18.2% | Automotive |
| ENPH | Buy | 8% | +32.1% | Energy |
| Stock | Position | Allocation | Performance | Sector |
|---|---|---|---|---|
| MSFT | Buy | 18% | +22.8% | Technology |
| JNJ | Hold | 10% | +12.4% | Healthcare |
| PG | Buy | 7% | +15.7% | Consumer |
| Stock | Position | Allocation | Performance | Sector |
|---|---|---|---|---|
| NVDA | Buy | 20% | +45.2% | Technology |
| AMD | Buy | 12% | +38.9% | Technology |
| AVGO | Hold | 8% | +28.7% | Technology |
Comprehensive market trends and insights
Monitor your investments in real-time
Evaluate potential risks and opportunities
Stay updated with market-moving news
Advanced charting and indicators
Learn investment strategies and techniques
Diversify your portfolio across sectors and stay informed about global market trends to maximize returns while managing risk effectively.